This article discusses using HomeKeeper to report to HUD, which is an add-on feature set for HomeKeeper. If your program is interested in using HomeKeeper to report housing counseling to HUD, contact HomeKeeper support for pricing/setup information.
This information is organized by the HUD submission types related to 9902 reporting.
- View applicable sections to view HomeKeeper fields and objects they're stored on
- Lists include fields required for HUD submission
- Required fields must be populated with data for successful submissions with HUD Connect
- Check data for HUD completeness using 9902 Control Reports
- If data is entered in HomeKeeper, that field value will be sent to HUD, even if that field is not required
You will submit Agency data if your organization is submitting for the first time with HomeKeeper as a CMS, or has updated information about your agency (address change, or change to HUD Contact, etc.)
| Field Label in HomeKeeper | Required for HUD submission? |
|---|---|
| Agency Name | Y |
| HUD Unique Agency ID | Y |
| Agency Physical Address Line 1 | Y |
| Agency Physical Address City | Y |
| Agency Physical Address State | Y |
| Agency Physical Address Zip Code | Y |
| Agency Office Phone Number | Y |
| Agency Faith Base | Y |
| Agency Colonias | Y |
| Agency Migrant Farm Workers | Y |
| Agency Rural Area | Y |
| Agency Urban Area | Y |
| Agency Languages | Y |
| Agency Counseling Methods | Y |
| HUD Communications Agency Contact | Y |
| Office Executive Agency Contact | Y |
| Office Manager Agency Contact | Y |
| Current Agency Budget | Y |
| Agency EIN | N |
| Agency Dunn Number | N |
| Agency Physical Address Line 2 | N |
| Agency Physical Address Line 3 | N |
| Agency Physical Address Line 4 | N |
| Agency Mailing Address Line 1 | N |
| Agency Mailing Address Line 2 | N |
| Agency Mailing Address Line 3 | N |
| Agency Mailing Address Line 4 | N |
| Agency Mailing Address City | N |
| Agency Mailing Address State | N |
| Agency Mailing Address Zip Code | N |
| Agency Web Site | N |
| Agency Office Phone Number Extension | N |
| Agency Toll Free Phone Number | N |
| Agency Toll Free Phone Number Extension | N |
| Agency Fax Number | N |
| Agency Office Email Address | N |
You will submit Counselor data if your organization is submitting for the first time with HomeKeeper as a CMS, or has updated counselor staff or changed information about your Agency Contacts, such as changes to HUD Contact.
| Field Label in HomeKeeper | Required for HUD submission? | Notes |
|---|---|---|
| Agency Contact First Name | Y | |
| Agency Contact Last Name | Y | |
| Agency Contact Middle Name | N | |
| HUD CMS Counselor ID | Y | |
| Employment Start Date | Y | |
| Employment End Date | N | |
| Certified Counselor HUD ID | N | Required for any counselors conducting 1-1 Counseling. If not a certified counselor, enter NA. |
| Current HUD Contact | N | |
| HUD Contact Type | N | |
| Agency Contact Address 1 | Y | |
| Agency Contact Address 2 | N | |
| Agency Contact City | Y | |
| Agency Contact State | Y | |
| Agency Contact Zipcode | Y | |
| Agency Contact Phone Number | Y | Format 999-999-9999 |
| Agency Contact Phone Extension | N | |
| Agency Contact Mobile Number | N | Format 999-999-9999 |
| Agency Contact FAX number | N | Format 999-999-9999 |
| Agency Contact Email | N | Required if Current HUD Contact = true |
| Billing Rate | N | |
| Billing Method | N | |
| Agency Contact Languages | N | |
| HUD Counseling Service Types | N |
HomeKeeper participating organizations may have different reporting procedures to HUD or their intermediary. HUD's general recommendation is to submit detail data including the Form 9902, Group Sessions, and Group Session Attendees, as well as detailed Client data (next section).
Optionally, it is also possible to submit the 9902 without any detail data.
| HomeKeeper Object | Field Label in HomeKeeper | Required for HUD submission? | Notes |
|---|---|---|---|
| Group Session | Activity Type | Y | |
| Group Session | Counselor | Y | Must have Report to HUD Checked and have HUD CMS ID filled in |
| Group Session | Group Session Duration | Y | In hours |
| Group Session | Attributable HUD Grant | Y | |
| Group Session | Group Session Date Time | Y | |
| Group Session | Group Session ID | Y | Autopopulated, can be overwritten, see documentation on Legacy IDs |
| Group Session | Group Session Title | Y | |
| Group Session | Group Session Type | Y | |
| Group Session | Group Session Certified Counselor HUD ID | Y | Stored on Agency Contact record for related Counselor |
| Service File | Ethnicity | Y | |
| Service File | Race | Y | |
| Service File | Most Recent City | Y | Most Recent Address fields are auto-populated by the Counseling/Education record with the most recent Session Start Date and where Session Start City is filled in. For 1-1 Counseling, the C/E record must have an associated "Log Item" for the field to populate. |
| Service File | Most Recent State | Y | Most Recent Address fields are auto-populated by the Counseling/Education record with the most recent Session Start Date and where Session Start State is filled in. For 1-1 Counseling, the C/E record must have an associated "Log Item" for the field to populate. |
| Service File | Most Recent Zipcode | Y | Most Recent Address fields are auto-populated by the Counseling/Education record with the most recent Session Start Date and where Session Start Zipcode is filled in. For 1-1 Counseling, the C/E record must have an associated "Log Item" for the field to populate. |
| Service File | Most Recent Address Rural Area Status | Y | Most Recent Rural Area Status is auto-populated by the Counseling/Education record with the most recent Session Start Date and where Session Start Rural Area Status is filled in. For 1-1 Counseling, the C/E record must have an associated "Log Item" for the field to populate. |
| Service File | Most Recent HUD 9902 Income Level | Y | Most Recent HUD 9902 Income Level populates from the most recent Counseling/Education record with a value in HUD 9902 Income Level. For 1-1 Counseling, the C/E record must have an associated "Log Item" for the field to populate. |
| Service File | Limited English Proficiency | Y | |
| Service File | Referred By | Y | |
| Service File | First Time Homebuyer | Y | |
| Counseling/Education | Attendee ID | Y | Autopopulated, can be overwritten, see documentation on Legacy IDs |
| Counseling/Education | Fee | Y | |
| Counseling/Education | Group Session | Y | |
| Counseling/Education | Session Start City | Y | |
| Counseling/Education | Session Start State | Y | |
| Counseling/Education | Session Start ZIP | Y | |
| Counseling/Education | HUD 9902 Income Level | Y | |
| Counseling/Education | Session Start Rural Area Status | Y |
| HomeKeeper Object | Field Label in HomeKeeper | Required for HUD submission? | Notes |
|---|---|---|---|
| Service File | Race | Y | |
| Service File | Ethnicity | Y | |
| Service File | Limited English Proficiency | Y | |
| Counseling/Education | Session Start Rural Area Status | Y | |
| Counseling/Education | HUD 9902 Income Level | Y | |
| Counseling/Education | Session Start Date | Y | (Only for 1-1 Counseling) Counseling/Education records of type 1-1 Counseling will be counted in every fiscal year that their Session Start/End Date falls across. They'll be reported in the Quarter of the Session Start Date, and in Q1 of Subsequent Fiscal Years up through the Session End Date. Mark Sessions as Closed if there is no activity in Q1 of a HUD Fiscal Year and open a new Counseling/Education record. |
| Counseling/Education | Session End Date | Y | (Only for 1-1 Counseling) Counseling/Education records of type 1-1 Counseling will be counted in every fiscal year that their Session Start/End Date falls across. They'll be reported in the Quarter of the Session Start Date, and in Q1 of Subsequent Fiscal Years up through the Session End Date. Mark Sessions as Closed if there is no activity in Q1 of a HUD Fiscal Year and open a new Counseling/Education record. |
| Group Session | Group Session Type | Y | Group Education Attendees only |
| Group Session | Group Session Date Time | Y | Group Education Attendees only |
| Group Session | Activity Type | Y | Group Education Attendees only |
Each Counseling/Education record with "Report to HUD?" of the Counseling/Education Detail type 1-1 Counseling will get submitted as "Client Data" if you check off "Report to HUD?" on the record.
The following fields will be submitted as a part of that Client Data:
| HomeKeeper Object | Field Label in HomeKeeper | Required for HUD submission? | Notes |
|---|---|---|---|
| Contact | Client ID Number | Y | |
| Service File | Educational Attainment | Y | |
| Service File | Number of Dependents | Y | Autopopulated based on Application Household members entered, if you don't enter, will get sent as 0 |
| Service File | Primary Language Spoken | Y | |
| Service File | HUD Assistance | Y | Autopopulated based on Application Household members entered, if you don't enter, will get sent as 0 |
| Service File | Total Monthly Debt Obligations | Y | |
| Service File | Marital Status | Y | |
| Service File | Race | Y | |
| Service File | Ethnicity | Y | |
| Service File | Head of Household Type | Y | |
| Service File | Farm Worker | Y | |
| Service File | Limited English Proficiency | Y | |
| Service File | Colonias Resident | Y | |
| Service File | Referred By | Y | |
| Service File | Most Recent HUD 9902 Income Level | Y | Populated from Most Recent Counseling/Education record. The C/E record must have an associated "Log Item" for the field to populate. |
| Service File | Person with Special Needs in Household | Y | Autopopulated based on Application Household members entered, if you don't enter, will get sent as 0 |
| Service File | Household Size | N | |
| Service File | First Time Homebuyer | N | Blanks get submitted as False, checked as True |
| Service File | Gross Monthly Income | N | Autopopulated based on Income Sources |
| Service File | Job Duration | N | Populated based on Largest Income Source, if you don't enter, will get sent as 0 |
| Application Household Member | Gender | N | From the Application Household Member designated as the "Primary Applicant" |
| Counseling/Education | Activity Type | Y | |
| Counseling/Education | Case Number | Y | Autopopulated, can be overwritten, see documentation on Legacy IDs |
| Counseling/Education | Client ID Number | Y | Autopopulated, can be overwritten, see documentation on Legacy IDs |
| Counseling/Education | Counselor | Y | Must have Report to HUD Checked and a value in HUD CMS Counselor ID |
| Counseling/Education | 1-1 Certified Counselor HUD ID | Y | |
| Counseling/Education | Intake Date | Y | |
| Counseling/Education | Session Start City | Y | |
| Counseling/Education | Session Start Rural Area Status | Y | |
| Counseling/Education | Session Start State | Y | |
| Counseling/Education | Session Start ZIP | Y | |
| Counseling/Education | Attributable HUD Grant | Y | |
| Counseling/Education | Counseling Session Duration | Y | |
| Counseling/Education | Status | Y | |
| Counseling/Education | Counseling Type | Y | |
| Counseling/Education | Discrimination Victim | Y | |
| Counseling/Education | HUD 9902 Income Level | Y | |
| Counseling/Education | Purpose of Visit | Y | |
| Counseling/Education | Session Start Date | Y | |
| Counseling/Education | Session Start Rural Area Status | Y | |
| Counseling/Education | Session Start Address | N | |
| Counseling/Education | Avoided eviction | N | Outcome |
| Counseling/Education | Credit Score | N | |
| Counseling/Education | Credit Score Source | N | |
| Counseling/Education | Developed budget customized to situation | N | Outcome |
| Counseling/Education | Fee | N | |
| Counseling/Education | Finance Type After Counseling | N | |
| Counseling/Education | Finance Type Before Counseling | N | |
| Counseling/Education | Gained access to housing resources | N | Outcome |
| Counseling/Education | Gained access to non-housing resources | N | Outcome |
| Counseling/Education | HECM Certificate | N | |
| Counseling/Education | HECM Certificate Expiration Date | N | |
| Counseling/Education | HECM Certificate ID | N | |
| Counseling/Education | HECM Certificate Issue Date | N | |
| Counseling/Education | HUD Counseling Corrections Needed | N | |
| Counseling/Education | HUD Counseling Complete? | N | |
| Counseling/Education | HUD Grant Amount Used | N | |
| Counseling/Education | Improved home conditions or affordabilty | N | Outcome |
| Counseling/Education | Improved living conditions | N | Outcome |
| Counseling/Education | Improved their financial capacity | N | Outcome |
| Counseling/Education | Intake Loan has Interest Rate Reset | N | |
| Counseling/Education | Intake Loan Type | N | |
| Counseling/Education | Is Intake Loan a Hybrid ARM Loan? | N | |
| Counseling/Education | Is Intake Loan a Privately Held Loan? | N | |
| Counseling/Education | Is Intake Loan FHA Or VA Insured Loan? | N | |
| Counseling/Education | Is Intake Loan Interest Only? | N | |
| Counseling/Education | Is Intake Loan Is an Option ARM Loan? | N | |
| Counseling/Education | Missing Credit Score Reason | N | |
| Counseling/Education | Mortgage Delinquency | N | |
| Counseling/Education | Mortgage Closing Cost | N | |
| Counseling/Education | Mortgage Interest Rate | N | |
| Counseling/Education | Mortgage Type After Counseling | N | |
| Counseling/Education | Mortgage Type Before Counseling | N | |
| Counseling/Education | Obtained HECM | N | Outcome |
| Counseling/Education | Obtained temporary or permanent housing | N | Outcome |
| Counseling/Education | Predatory Lending Victim | N | |
| Counseling/Education | Purchased housing | N | Outcome |
| Counseling/Education | Rec'd 1-1 counseling group education | N | Outcome |
| Counseling/Education | Rec'd fair housing/lending/accssblty inf | N | Outcome |
| Counseling/Education | Sales Contract Signed | N | |
| Counseling/Education | Second Loan Exists | N | |
| Counseling/Education | Loan Being Reported | N | |
| Counseling/Education | Gained access to disaster recovery resources | N | Outcome |
| Counseling/Education | Obtain disaster recovery housing | N | Outcome |
| Counseling/Education | Developed emergency preparedness plan | N | Outcome |
| Counseling/Education | Prevent/resolve forward mortgage default | N | Outcome |
| Counseling/Education | Prevent/resolve reverse mortgage default | N | Outcome |
| Counseling/Education | Rec’d forward mortgage modification = current | N | Outcome |
| Counseling/Education | Rec’d forward mortgage modification =improved financials | N | Outcome |
This can be used by agencies for HUD audits or any other reason it's necessary to review data stored in PREFY22 format.
0 Comments